Icelinus Quadriseriatus
(Lockington, 1880)| Known As | : | Yellowchin sculpin |
| Genus | : | Icelinus |
| Species | : | Quadriseriatus |
| Classifications | : | Actinopterygii | Scorpaeniformes | Cottidae |
Common Names:
黃頜擬冰杜父魚, 黄颌拟冰杜父鱼, Charrasco barbiamarilla, Yellowchin sculpin
黃頜擬冰杜父魚, 黄颌拟冰杜父鱼, Charrasco barbiamarilla, Yellowchin sculpin
Occurrence Overview (GBIF) :


Information :
| Main reference | : | Eschmeyer, W.N., E.S. Herald and H. Hammann. 1983. (Ref. 2850) |
| Size / Weight / Age | : | Max length : 8.9 cm TL male/unsexed; (Ref. 2850) |
| Environment | : | Demersal; marine; depth range 6 - 201 m (Ref. 2850) |
| Climate / Range | : | Subtropical |
| Distribution | : | Eastern Central Pacific: off Sonoma County in central California, USA to southern Baja California, Mexico. |
| Biology | : | Occurs on soft bottom. Neither anterolateral glandular groove nor venom gland is present (Ref. 57406). |
| IUCN Red List Status | : | Not Evaluated |
| Human uses | : |
Similar Species :
Icelinus quadriseriatus Photos :
Loading...
Icelinus quadriseriatus Videos :
Loading...
Further Reading :