Karsten Totoyensis
(Garman, 1903)| Known As | : | |
| Genus | : | Karsten |
| Species | : | Totoyensis |
| Classifications | : | Actinopterygii | Perciformes | Gobiidae | Amblyopinae |
Common Names:
Blind goby
Blind goby
Occurrence Overview (GBIF) :


Information :
| Main reference | : | Murdy, E.O. 2002. (Ref. 43739) |
| Size / Weight / Age | : | Max length : 4.8 cm SL male/unsexed; (Ref. 43739) |
| Environment | : | Demersal; marine; depth range 0 - 1122 m (Ref. 43739), usually 0 - 55 m (Ref. 43739) |
| Climate / Range | : | Tropical |
| Distribution | : | Western Pacific: Fiji, Indonesia and the Philippines. |
| Short description | : | Dorsal spines (total): 6; Dorsal soft rays (total): 46 - 51; Anal soft rays: 40 - 44; Vertebrae: 28 - 31. Spinous pterygiophore formula 3-123, 3-132, or 3-1221 + 2. Spinous (first) and soft (second) dorsal fins connected by a membrane; anteriormost ray associated with 2 pterygiophores determined as first element of "second dorsal fin". A fibrous tissue is present at the base of dorsal and anal fins. No scales on head, cheeks, belly, and anterior 3/5 of body. Cycloid scales only at posterior part of the body. Tongue thick, tip rounded, free from floor of mouth. Gape wide, mouth slightly oblique. Eyes absent. Cephalic sensory pores absent. |
| Biology | : | Collected over mud and sand bottoms (Ref. 43739). |
| IUCN Red List Status | : | Not Evaluated |
| Human uses | : |
Similar Species :
Karsten totoyensis Photos :
Loading...
Karsten totoyensis Videos :
Loading...
Further Reading :