Lepidoperca Brochata
Katayama & Fujii, 1982| Known As | : | Fangtooth perch |
| Genus | : | Lepidoperca |
| Species | : | Brochata |
| Classifications | : | Actinopterygii | Perciformes | Serranidae | Anthiinae |
Common Names:
突牙丽鮨, 突牙麗鮨, Fangtooth perch
突牙丽鮨, 突牙麗鮨, Fangtooth perch
Occurrence Overview (GBIF) :


Information :
| Main reference | : | Paxton, J.R., D.F. Hoese, G.R. Allen and J.E. Hanley. 1989. (Ref. 7300) |
| Size / Weight / Age | : | |
| Environment | : | Demersal; marine; depth range 236 - 236 m (Ref. 7300) |
| Climate / Range | : | Temperate |
| Distribution | : | Southwest Pacific: Endemic to New South Wales, Australia. |
| Biology | : | Occurs in the continental shelf (Ref. 7300). Minimum depth from Ref. 58018. |
| IUCN Red List Status | : | Not Evaluated |
| Human uses | : |
Similar Species :
Lepidoperca brochata Photos :
Loading...
Lepidoperca brochata Videos :
Loading...
Further Reading :