Uropterygius Kamar
McCosker & Randall, 1977| Known As | : | Barlip reef-eel |
| Genus | : | Uropterygius |
| Species | : | Kamar |
| Classifications | : | Actinopterygii | Anguilliformes | Muraenidae | Uropterygiinae |
Common Names:
斑唇尾鱔, 斑唇尾鳝, Balklip rifpaling, Barlip reef-eel, Barlip snakemoray, Moon moray, Moon moray, Moon snake moray, Muréna kamar
斑唇尾鱔, 斑唇尾鳝, Balklip rifpaling, Barlip reef-eel, Barlip snakemoray, Moon moray, Moon moray, Moon snake moray, Muréna kamar
Occurrence Overview (GBIF) :


Information :
| Main reference | : | Castle, P.H.J. and J.E. McCosker. 1986. (Ref. 3257) |
| Size / Weight / Age | : | Max length : 37.0 cm TL male/unsexed; (Ref. 3257) |
| Environment | : | Reef-associated; marine; depth range 3 - 55 m (Ref. 1602) |
| Climate / Range | : | Tropical; 12°N - 24°S |
| Distribution | : | Indo-Pacific: Sodwana Bay, South Africa. Range extends to Oeno Atoll, north to Marshall Islands; Palau and the southern Marshalls in Micronesia (Ref. 1602). |
| Short description | : | This species occurs in two color morphs; dentition is multiserial. |
| Biology | : | Lies over coral rubble bottoms (Ref. 1602). |
| IUCN Red List Status | : | Not Evaluated |
| Human uses | : |
Similar Species :
Uropterygius kamar Photos :
Loading...
Uropterygius kamar Videos :
Loading...
Further Reading :