Dasyatis Acutirostra
Nishida & Nakaya, 1988| Known As | : | |
| Genus | : | Dasyatis |
| Species | : | Acutirostra |
| Classifications | : | Elasmobranchii | Rajiformes | Dasyatidae |
Common Names:
尖吻魟, 긴코가오리, Scherpsnuitpijlstaartrog, Sharpnose stingray, Yajiri-ei
尖吻魟, 긴코가오리, Scherpsnuitpijlstaartrog, Sharpnose stingray, Yajiri-ei
Occurrence Overview (GBIF) :


Information :
| Main reference | : | Nishida, K. and K. Nakaya. 1990. (Ref. 7445) |
| Size / Weight / Age | : | Max length : 10.6 cm WD male/unsexed; (Ref. 35022) |
| Environment | : | Demersal; marine; depth range 53 - 142 m (Ref. 58018) |
| Climate / Range | : | Subtropical |
| Distribution | : | Northwest Pacific: off the coast of southern Japan and the East China Sea (Ref. 7445). Range extension reported from the Gulf of Guayaquil, Ecuador (Ref. 74597). |
| Biology | : | Ovoviviparous (Ref. 50449). |
| IUCN Red List Status | : | Near Threatened (NT) |
| Human uses | : |
Similar Species :
Dasyatis acutirostra Photos :
Loading...
Dasyatis acutirostra Videos :
Loading...
Further Reading :